Technical Data | |
Production period | 1956 |
L.o.a. [m] | 9.90 |
Hull | Mahogany |
Number of boats | 1 |
Engines | Volvo Penta MD47A | |
Production | 1956-1961 | |
Fuel | Diesel | |
Stroke | 4 | |
No. of cylinders | 6 | |
Bore | [mm] | 92.25 |
Stroke | [mm] | 110 |
Compression ratio | 17.0:1 | |
Displacement | [l] | 4.70 |
Torque | [Nm] | |
Engine output | [kw/(HP)] | 31 - 68/ (42 - 92) |
Rotations | [1/min] | 1200-2500 |
Weight | [kg] | 700 **** |
Engines | Engine output [kw/(HP)] |
Volvo Penta MD47A | 31 - 68/ (42 - 92) |
**** Weight without gearbox |