Technical Data | |
Production period | 1971-1977 |
L.o.a. [m] | 7.50 |
Beam [m] | 2.60 |
Height above waterline [m] | 2.40 |
Displacement [t] | 1.80 |
Fuel [l] | 300 |
Water [l] | 75 |
Voltage [V] | 12 |
Hull | GRP |
Number of boats | 84 |
The Solö 25 was the last model variant of the popular Solö series. However, the shipyard used an inboard motor with shaft instead of the Aquamatic. The hull was adopted unchanged. The outer appearance remained unchanged. Both the layout of the cabin and the arrangement of the seats in the cockpit correspond to the predecessor model Solö Lyx III.
MiscellaneousNils Poppe with his new Solö 25 |
A prominent buyer of the Royal Cruiser I (25) was the popular Swedish actor Nils Poppe (Wikipedia). However, his boat (S/N 2410) has been badly damaged by the overturning crane at delivery. The crane operator had simply forgotten to extend the seaward supports. It was then up to Lars Bjureus to inform shipyard boss Lennart Ivarsson about the incident. Ivarsson greeted him warmly on the phone with the words "... and did the ship fall off the hook?" Bjureus confirmed with a quiet "Yes". After this message, Ivarsson was also left speechless.
A new ship was immediately built for Nils Poppe. The insurance company nevertheless had the severely damaged ship repaired. It now belongs to a Danish owner.
Like the first Solö (Ruff), the Solö 25 was also offered as a kit. According to current knowledge, three boats were delivered as kits.
2024-02-03 2024-02-03Engines | Chrysler 225LM318BW | Perkins 4.107 M | Volvo Penta BB170A | Volvo Penta BB115 (A,B,C) | Volvo Penta MD32A | |
Production | 1969-1972 | 1969-1977 * | 1970-1977 | |||
Fuel | Diesel | Diesel | Petrol/Gasoline | Petrol/Gasoline | Diesel | |
Stroke | 4 | 4 | 4 | 4 | 4 | |
No. of cylinders | 8 | 4 | 6 | 4 | 6 | |
Bore | [mm] | 99.30 | 79.37 | 88.90 | 88.90 | 90.00 |
Stroke | [mm] | 84 | 89 | 80 | 80 | 83 |
Compression ratio | 8.5:1 | 22.0:1 | 9.5:1 | 8.4:1 | 22.1:1 | |
Displacement | [l] | 5.20 | 1.76 | 2.98 | 1.99 | 3.17 |
Torque | [Nm] | |||||
Engine output | [kw/(HP)] | 136/(185) | 30/(41) | 125/(170) | 85/(115) | 57 - 78/ (78 - 106) |
Rotations | [1/min] | 4000 | 3000 | 5000 | 5000 | 4000 |
Weight | [kg] | 290 | 395 |
Engines | Engine output [kw/(HP)] |
Chrysler 225LM318BW | 136/(185) |
Perkins 4.107 M | 30/(41) |
Volvo Penta BB170A | 125/(170) |
Volvo Penta BB115 (A,B,C) | 85/(115) |
Volvo Penta MD32A | 57 - 78/ (78 - 106) |
* All variants of this engine |
|