Technical Data | |
Project launch | 1985 |
L.o.a. [m] | 16.00 |
Beam [m] | 4.95 |
Draft [m] | 1.50 |
Height above waterline [m] | 4.45 |
Freeboard front [m] | 1.82 |
Freeboard aft [m] | 1.67 |
Displacement [t] | 18.50 |
Fuel [l] | 3000 |
Water [l] | 1000 |
Hull | GRP |
Designer | Winfried H. Wilke |
Quick links |
||||||
|
Brochures, flyer | Low | Hi | ||
Storebro Royal Cruiser 52 - Brochure | 1985 |
|